| Şirket Adı | Dönem | Tahmini HBK (USD) | Zaman |
|---|---|---|---|
| Abbott Laboratories | 3Q | 1.30 | 14:30 |
| ASML Hldg NV Sponsored ADR | 3Q | 6.38 | 08:00 |
| Bank of America Corp | 3Q | 0.95 | 13:45 |
| Bank7 Corp. | 3Q | 1.06 | 15:00 |
| Banner Corp. | 3Q | 1.40 | BKS |
| Citizens Fincl Grp Inc. | 3Q | 1.03 | 13:20 |
| Community Trust Bancorp Inc. | 3Q | 1.38 | - |
| Community West BancShr | 3Q | 0.52 | - |
| Crown Castle Inc. | 3Q | 0.52 | - |
| Enerpac Tool Grp Corp Class A | 4Q | 0.51 | BKS |
| Equifax Inc. | 3Q | 1.94 | - |
| First Horizon Corp. | 3Q | 0.44 | 13:30 |
| First Indus Realty Trust Inc. | 3Q | 0.39 | BKS |
| Home Bancorp Inc. | 3Q | 1.36 | - |
| Home BancShr Inc. | 3Q | 0.60 | BKS |
| J.B. Hunt Transport Svcs Inc. | 3Q | 1.46 | BKS |
| Kinder Morgan Inc Class P | 3Q | 0.30 | - |
| Las Vegas Sands Corp. | 3Q | 0.61 | - |
| Liberty Energy Inc. Class A | 3Q | -0.02 | - |
| Lithia Motors Inc. | 3Q | 9.03 | - |
| MarketAxess Hldgs Inc. | 3Q | 1.76 | - |
| Middlefield Banc Corp. | 3Q | 0.62 | - |
| Morgan Stanley | 3Q | 2.09 | 14:30 |
| Old Second Bancorp Inc. | 3Q | 0.26 | - |
| Pinnacle Fincl Partners Inc. | 3Q | 2.04 | BKS |
| Plumas Bancorp | 3Q | 0.65 | - |
| PNC Fincl Svcs Grp Inc. | 3Q | 4.04 | BMO |
| Progressive Corp. | 3Q | 5.02 | BMO |
| Prologis Inc. | 3Q | 0.67 | 15:00 |
| Rexford Indus Realty Inc. | 3Q | 0.31 | BKS |
| SL Green Realty Corp. | 3Q | -0.34 | BKS |
| Synchrony Fincl | 3Q | 2.24 | 13:00 |
| Synovus Fincl Corp. | 3Q | 1.35 | BKS |
| Texas Capital BancShr Inc. | 3Q | 1.77 | - |
| Triumph Fincl Inc. | 3Q | 0.01 | BKS |
| United Airlines Hldgs Inc. | 3Q | 2.67 | BKS |
HBK(USD) : USD cinsi hisse başı kar BKS: ABD piyasaları kapanışı sonrası BAÖ: ABD piyasaları Açılışı Öncesi





