ABD'de bugün bilanço açıklayacak şirketler ve kar/zarar tahminleri
| Şirket | Dönem | HBK (USD) | Zaman |
| AGNC Invest | 3Q | 0.39 | BKS |
| 3M Company | 3Q | 2.07 | 13:30 |
| Agree Realty Corp | 3Q | 0.45 | BKS |
| America Movil | 3Q | 0.39 | |
| Badger Meter Inc. | 3Q | 1.14 | BAÖ |
| Bridgewtr Bncshrs | 3Q | 0.40 | BKS |
| Capital One Fncl | 3Q | 4.38 | 23:05 |
| Cathay Gen Bancorp | 3Q | 1.15 | BKS |
| Chubb Limited | 3Q | 6.17 | BKS |
| Coca-Cola Company | 3Q | 0.78 | 13:55 |
| Commerce Bncshrs | 3Q | 1.10 | |
| Community Fncl. | 3Q | 1.04 | 13:45 |
| Danaher Corp. | 3Q | 1.72 | 13:00 |
| East West Bancp. | 3Q | 2.36 | BKS |
| Elevance Health Inc. | 3Q | 4.95 | 13:00 |
| EQT Corp. | 3Q | 0.41 | 23:30 |
| Equifax Inc. | 3Q | 1.93 | 13:30 |
| Fulton Fincl | 3Q | 0.49 | 23:30 |
| GATX Corp. | 3Q | 2.32 | 15:30 |
| GE Aerospace | 3Q | 1.44 | BAÖ |
| General Motors Co | 3Q | 2.29 | 13:30 |
| Genuine Parts Co | 3Q | 1.99 | |
| Halliburton Company | 3Q | 0.50 | 13:45 |
| Hanmi Fincl | 3Q | 0.65 | BKS |
| Intuitive Surgical Inc. | 3Q | 1.99 | |
| KKR Real Est Fin | 3Q | 0.07 | BKS |
| Lockheed Martin | 3Q | 6.39 | BAÖ |
| Manhattan Assocs. | 3Q | 1.19 | 23:05 |
| Matador Resources | 3Q | 1.34 | BKS |
| Mattel Inc. | 3Q | 1.06 | 14:05 |
| Mercantile Bank | 3Q | 1.38 | BAÖ |
| Nasdaq Inc. | 3Q | 0.85 | 14:00 |
| Natl Bank Hldgs | 3Q | 0.85 | BKS |
| Netflix Inc. | 3Q | 6.96 | 23:01 |
| Nrthpointe Bncshrs | 3Q | 0.56 | BKS |
| Northrop Grumman | 3Q | 6.43 | BAÖ |
| Omnicom Grp Inc | 3Q | 2.16 | 23:03 |
| PACCAR Inc | 3Q | 1.16 | 15:00 |
| PegaSyss Inc. | 3Q | 0.20 | BKS |
| Pentair plc | 3Q | 1.18 | BAÖ |
| Peoples Bancorp | 3Q | 0.83 | 13:00 |
| Philip Morris Intl. | 3Q | 2.09 | 14:00 |
| PulteGrp Inc. | 3Q | 2.89 | 13:30 |
| Quest Diagnostics | 3Q | 2.50 | BAÖ |
| RTX Corp. | 3Q | 1.41 | BAÖ |
| SmartFincl Inc. | 3Q | 0.72 | BKS |
| Texas Instruments | 3Q | 1.49 | 23:01 |
| Valmont Indus | 3Q | 4.62 | BAÖ |
| Vicor Corp. | 3Q | 0.17 | 23:05 |
| Waste Connections | 3Q | 1.38 | BKS |
| Weatherford Intl | 3Q | 1.18 | |
| Western Alliance Bncp | 3Q | 2.08 | BKS |
HBK(USD) : USD cinsi hisse başı kar
BKS: ABD piyasaları kapanışı sonrası
BAÖ: ABD piyasaları Açılışı Öncesi





