ABD'de bugün bilanço açıklayacak şirketler ve kar/zarar tahminleri
| Şirket | Dönem | Tahmini HBK (USD) | Zaman |
| Addus HomeCare | 3Ç | $1.53 | BKS |
| Adeia Inc. | 3Ç | $0.35 | 23:05 |
| ADTRAN Hldgs | 3Ç | $0.06 | BKS |
| Affiliated Mgrs | 3Ç | $5.89 | BAÖ |
| Air Lease Corp | 3Ç | $1.13 | 23:05 |
| Ameresco Inc. | 3Ç | $0.25 | 23:05 |
| Apple Hosp REIT | 3Ç | $0.23 | 23:15 |
| Ares Mgmnt | 3Ç | $1.15 | BAÖ |
| Atlas Energy Solus | 3Ç | $0.01 | BKS |
| Axsome Therap | 3Ç | ($0.86) | 14:00 |
| Berkshire Hthwy | 3Ç | $8573.50 | |
| Berkshire Hthwy | 3Ç | $5.72 | |
| BioCryst Pharma | 3Ç | $0.04 | 14:00 |
| Biodesix Inc. | 3Ç | ($1.49) | BKS |
| BioNTech SE | 3Ç | ($1.11) | |
| Black Stone Mnrls | 3Ç | $0.28 | BKS |
| Boise Cascade | 3Ç | $0.68 | BKS |
| BRC Inc Class A | 3Ç | ($0.01) | BKS |
| Bruker Corp | 3Ç | $0.33 | BAÖ |
| BWX Tech Inc. | 3Ç | $0.85 | BKS |
| Cabot Corp. | 4Ç | $1.68 | BKS |
| Cap Southwest | 2Ç | $0.59 | BKS |
| Castle Bscnces | 3Ç | ($0.52) | BKS |
| Centerspace | 3Ç | $0.15 | BKS |
| Cipher Mining Inc | 3Ç | ($0.04) | 14:00 |
| Clorox Company | 1Ç | $0.78 | 23:15 |
| CNO Fincl | 3Ç | $0.92 | BKS |
| Comstock Resrces | 3Ç | $0.05 | 23:15 |
| Corebridge Fncl. | 3Ç | $1.08 | BKS |
| Coterra Energy | 3Ç | $0.44 | BKS |
| Crawford & Co | 3Ç | $0.29 | 23:15 |
| Crawford & Co | 3Ç | $0.29 | 23:15 |
| Crescent Energy | 3Ç | $0.31 | BKS |
| Denny's Corp | 3Ç | $0.10 | BKS |
| Diamondbck Engy | 3Ç | $2.95 | 23:01 |
| Diversified Energy | 3Ç | $0.60 | BKS |
| Douglas Dynmics | 3Ç | $0.40 | BKS |
| Eastman Chemical | 3Ç | $1.16 | 23:15 |
| Ensign Grp | 3Ç | $1.61 | BKS |
| EverQuote Inc. | 3Ç | $0.38 | BKS |
| Exact Sciences | 3Ç | ($0.05) | 23:05 |
| Fabrinet | 1Ç | $2.82 | 23:15 |
| Fed Agri Mtge | 3Ç | $4.47 | BKS |
| Federal Agri Mtge | 3Ç | $4.47 | BKS |
| Franco-Nevada | 3Ç | $1.38 | BKS |
| Freshpet Inc | 3Ç | $0.42 | 13:30 |
| fuboTV Inc. | 3Ç | ($0.09) | 14:30 |
| Gaia Inc. Class A | 3Ç | ($0.05) | 23:05 |
| Gladstne Cmmcl | 3Ç | $0.08 | BKS |
| Goodyear Tire | 3Ç | $0.16 | BKS |
| Grab Hldgs | 3Ç | $0.01 | BKS |
| Halozyme Therap | 3Ç | $1.63 | 23:01 |
| Harmonic Inc. | 3Ç | $0.05 | 23:05 |
| HealthStream | 3Ç | $0.17 | BKS |
| Helios Tech Inc. | 3Ç | $0.66 | BKS |
| Hess Midstream | 3Ç | $0.73 | 15:00 |
| Hims & Hers Hlth | 3Ç | $0.09 | BKS |
| Hologic Inc. | 4Ç | $1.10 | BKS |
| IAC Inc. | 3Ç | ($0.24) | BKS |
| Ichor Hldgs | 3Ç | $0.12 | 23:00 |
| IDEXX Labs Inc. | 3Ç | $3.14 | 13:30 |
| Info Svs. | 3Ç | $0.04 | 13:30 |
| Innovative Ind Prps | 3Ç | $0.90 | BKS |
| Innovex Intl Inc. | 3Ç | $0.29 | BKS |
| Insperity Inc. | 3Ç | $0.22 | BKS |
| Inspire Medical Sys | 3Ç | ($0.19) | 23:02 |
| James River Grp | 3Ç | $0.23 | BKS |
| JBT Marel Corp | 3Ç | $1.50 | BKS |
| JELD-WEN Hldg | 3Ç | $0.14 | BKS |
| Karyopharm Therap | 3Ç | ($3.47) | BAÖ |
| Kforce Inc. | 3Ç | $0.56 | BKS |
| Kontoor Brands | 3Ç | $1.36 | 13:50 |
| Kosmos Energy | 3Ç | ($0.12) | BAÖ |
| Krystal Biotech | 3Ç | $1.09 | 14:00 |
| L. B. Foster Co | 3Ç | $0.61 | BAÖ |
| Lattice Semicon. | 3Ç | $0.28 | BKS |
| Liquidia Corp | 3Ç | ($0.39) | 13:30 |
| MVB Fincl | 3Ç | $0.28 | |
| Myriad Genetics | 3Ç | ($0.01) | 22:05 |
| Ntnl Strg Affil Trust | 3Ç | $0.15 | BKS |
| Navitas Semicond | 3Ç | ($0.05) | 23:03 |
| New Mountain Fin | 3Ç | $0.32 | BKS |
| Nuvation Bio Inc. | 3Ç | ($0.17) | BKS |
| Offerpad Solus | 3Ç | ($0.28) | BAÖ |
| ON Semicon | 3Ç | $0.59 | BAÖ |
| ONE Gas Inc. | 3Ç | $0.42 | BKS |
| Ormat Tech Inc. | 3Ç | $0.38 | BKS |
| Palantir Tech | 3Ç | $0.17 | 23:05 |
| Paymentus Hldgs | 3Ç | $0.15 | 23:05 |
| Pediatrix Med. | 3Ç | $0.47 | 13:00 |
| Pinnacle West Cap | 3Ç | $3.07 | 15:40 |
| PLAYSTUDIOS | 3Ç | ($0.02) | 23:15 |
| PotlatchDeltic Corp | 3Ç | $0.17 | BKS |
| PRA Grp Inc. | 3Ç | $0.37 | 23:05 |
| Primoris Svs | 3Ç | $1.36 | BKS |
| Public Svc Enterp | 3Ç | $1.02 | 14:30 |
| Qorvo Inc. | 2Ç | $2.09 | 23:00 |
| Realty Income Corp | 3Ç | $0.35 | 23:05 |
| RingCentral Inc. | 3Ç | $1.07 | 23:05 |
| Ryanair Hldgs | 2Ç | $3.76 | |
| Ryman Hosp Props | 3Ç | $0.50 | BKS |
| Sanmina Corp | 4Ç | $1.57 | 23:01 |
| Sarepta Therap. | 3Ç | ($0.70) | 23:05 |
| SBA Commun | 3Ç | $2.19 | 23:01 |
| Simon Ppty | 3Ç | $1.61 | BKS |
| Solaris Energy Infra | 3Ç | $0.33 | BKS |
| Sterling Infra. | 3Ç | $2.81 | BKS |
| Super Grp Ltd | 3Ç | $0.15 | BKS |
| Superior Grp | 3Ç | $0.18 | 23:05 |
| Syndax Pharma | 3Ç | ($0.72) | BKS |
| Tactile Sys Tech | 3Ç | $0.17 | 23:05 |
| Tennant Company | 3Ç | $1.50 | BKS |
| thredUP Inc. | 3Ç | ($0.04) | 23:05 |
| TIM S.A. Sp ADR | 3Ç | $0.40 | BKS |
| Transcat Inc. | 2Ç | $0.48 | 23:01 |
| TrueBlue Inc. | 3Ç | ($0.08) | 23:05 |
| UMH Ppties Inc. | 3Ç | $0.05 | BKS |
| Unum Grp | 3Ç | $2.15 | 23:15 |
| Upwork Inc. | 3Ç | $0.29 | BKS |
| V2X Inc | 3Ç | $1.21 | 23:05 |
| Vertex Pharma | 3Ç | $4.58 | 23:01 |
| Vertex Inc. | 3Ç | $0.16 | 14:05 |
| Viper Energy Inc. | 3Ç | $0.38 | BKS |
| Vornado Rlty Trust | 3Ç | $0.02 | BKS |
| Voyager Tech | 3Ç | ($0.34) | BKS |
| Williams Cos Inc. | 3Ç | $0.51 | BKS |
| Xenon Pharma. | 3Ç | ($1.15) | 23:01 |
| ZoomInfo Tech Inc | 3Ç | $0.26 | 23:05 |
HBK(USD) : USD cinsi hisse başı kar BKS: ABD piyasaları kapanışı sonrası BAÖ: ABD piyasaları Açılışı Öncesi





