ABD'de bugün bilanço açıklayacak şirketler
Şirket Adı | Ticker | Dönem | Tahmini HBK (USD) | Zaman |
America Movil | (AMX) | 2Ç | 0.42 | BKS |
Avery Dennison Corp | (AVY) | 2Ç | 2.39 | BAÖ |
Badger Meter Inc. | (BMI) | 2Ç | 1.24 | BAÖ |
Baker Hughes Co | (BKR) | 2Ç | 0.56 | BKS |
Cal-Maine Foods | (CALM) | 4Ç | 06.05 | BKS |
Cnd Ntnl Railwy Co | (CNI) | 2Ç | 1.37 | BKS |
Capital City Bank | (CCBG) | 2Ç | 0.79 | BAÖ |
Capital One Fncl | (COF) | 2Ç | 04.03 | BKS |
Cathay Gen Bancp | (CATY) | 2Ç | 01.09 | BKS |
Chubb Limited | (CB) | 2Ç | 5.96 | BKS |
CNB Fincl Corp | (CCNE) | 2Ç | 0.59 | - |
Coca-Cola Company | (KO) | 2Ç | 0.83 | BAÖ |
Community Fncl Sys | (CBU) | 2Ç | 01.01 | BAÖ |
CoStar Grp Inc. | (CSGP) | 2Ç | 0.14 | BKS |
D.R. Horton Inc. | (DHI) | 3Ç | 2.89 | BAÖ |
Danaher Corp. | (DHR) | 2Ç | 1.64 | BAÖ |
East West Bancp | (EWBC) | 2Ç | 2.25 | BKS |
Enphase Energy | (ENPH) | 2Ç | 0.64 | BKS |
EQT Corp. | (EQT) | 2Ç | 0.43 | BKS |
Equifax Inc. | (EFX) | 2Ç | 1.92 | BAÖ |
First Bancorp | (FBP) | 2Ç | 0.46 | BAÖ |
First Bank | (FRBA) | 2Ç | 0.42 | BKS |
Forestar Grp Inc. | (FOR) | 3Ç | 0.71 | BAÖ |
General Motors Co | (GM) | 2Ç | 2.33 | BAÖ |
Genuine Parts Co | (GPC) | 2Ç | 02.07 | BAÖ |
Grp Aerop del Sur | (ASR) | 2Ç | 5.67 | BKS |
Grupo Televisa | (TV) | 2Ç | (0.01) | BKS |
Halliburton Company | (HAL) | 2Ç | 0.56 | BAÖ |
Hanmi Fincl | (HAFC) | 2Ç | 0.61 | BKS |
Hope Bancorp Inc. | (HOPE) | 2Ç | (0.14) | BAÖ |
Interpublic Gp of Cos | (IPG) | 2Ç | 0.56 | BAÖ |
Intuitive Surgical Inc. | (ISRG) | 2Ç | 1.93 | BKS |
Invesco Ltd. | (IVZ) | 2Ç | 0.40 | BAÖ |
IQVIA Hldgs Inc | (IQV) | 2Ç | 2.77 | BAÖ |
KeyCorp | (KEY) | 2Ç | 0.35 | BAÖ |
KKR Rl Est Fin Trst | (KREF) | 2Ç | 0.01 | BKS |
Lockheed Martin Corp | (LMT) | 2Ç | 6.54 | BAÖ |
MakeMyTrip Ltd. | (MMYT) | 1Q | 0.28 | BAÖ |
Manhattan Assocs. | (MANH) | 2Ç | 1.13 | BKS |
Matador Resources | (MTDR) | 2Ç | 1.45 | BKS |
Mercantile Bank | (MBWM) | 2Ç | 1.24 | 5:05 BAÖ |
MSCI Inc. Class A | (MSCI) | 2Ç | 4.14 | BAÖ |
Natl Bank Hldgs | (NBHC) | 2Ç | 0.79 | BKS |
Nicolet Bankshares | (NIC) | 2Ç | 2.18 | - |
Northrop Grumman | (NOC) | 2Ç | 6.82 | BAÖ |
Old Natl Bancorp | (ONB) | 2Ç | 0.52 | BAÖ |
PACCAR Inc | (PCAR) | 2Ç | 1.29 | BAÖ |
PegaSyss Inc. | (PEGA) | 2Ç | 0.24 | BKS |
Pentair plc | (PNR) | 2Ç | 1.34 | BAÖ |
Peoples Bancorp | (PEBO) | 2Ç | 0.77 | BAÖ |
Philip Morris Intl Inc. | (PM) | 2Ç | 1.86 | BAÖ |
PulteGrp Inc. | (PHM) | 2Ç | 2.96 | BAÖ |
Quest Diagnostics | (DGX) | 2Ç | 2.57 | BAÖ |
Range Resources | (RRC) | 2Ç | 0.66 | BKS |
RTX Corp. | (RTX) | 2Ç | 1.44 | BAÖ |
SAP SE Spon ADR | (SAP) | 2Ç | 1.66 | BKS |
Sherwin-Williams | (SHW) | 2Ç | 3.80 | BAÖ |
Synchrony Fincl | (SYF) | 2Ç | 1.81 | BAÖ |
Tenet Healthcare | (THC) | 2Ç | 2.88 | BAÖ |
Texas Instruments | (TXN) | 2Ç | 1.35 | BKS |
Trustmark Corp | (TRMK) | 2Ç | 0.87 | BKS |
Valmont Indus | (VMI) | 2Ç | 4.71 | BAÖ |
Veritex Hldgs | (VBTX) | 2Ç | 0.54 | BKS |
Vicor Corp. | (VICR) | 2Ç | 0.17 | BKS |
Weatherford Intl | (WFRD) | 2Ç | 0.98 | - |
HBK(USD) : USD cinsi hisse başı kar BKS: ABD piyasaları kapanışı sonrası BAÖ: ABD piyasaları Açılışı Öncesi