| Şirket | Dönem | HBK(USD) | Zaman |
| 1st Source Corp | 4Q | 1.33 | BKS |
| Alaska Air Grp Inc. | 4Q | .47 | BAÖ |
| American Airlines | 4Q | .65 | BAÖ |
| Associated Banc-Corp | 4Q | .54 | BKS |
| Atlantic Union Bnkshrs | 4Q | .77 | BAÖ |
| Avnet Inc. | 2Q | .89 | |
| Banc of California Inc. | 4Q | .23 | BAÖ |
| Bancorp Inc | 4Q | 1.13 | |
| BayCom Corp. | 4Q | .51 | |
| BCB Bancorp Inc. | 4Q | .29 | |
| Bus First Bncshares | 4Q | .49 | BKS |
| Byline Bancorp Inc. | 4Q | .61 | BKS |
| Carter Bankshares | 4Q | .23 | |
| Chunghwa Telecom | 4Q | .34 | 1:30 BAÖ |
| Coastal Fincl Corp | 4Q | .92 | |
| Columbia Banking | 4Q | .65 | BKS |
| Covenant Logistics | 4Q | .49 | BKS |
| CSX Corp. | 4Q | .43 | BKS |
| Customers Bancorp | 4Q | 1.19 | BKS |
| CVRx Inc. | 4Q | -.38 | |
| Dime Cmm Bncshrs | 4Q | .45 | BAÖ |
| Dr. Reddy's Labs | 3Q | .21 | |
| Eagle Materials Inc. | 3Q | 3.93 | |
| East West Bancorp | 4Q | 2.11 | BKS |
| Eastern Bankshares | 4Q | .3 | BKS |
| Elevance Health Inc. | 4Q | 3.98 | BAÖ |
| Fair Isaac Corp. | 1Q | 6.1 | |
| Farmers Ntnl Banc | 4Q | .34 | |
| First Bancorp | 4Q | .41 | BAÖ |
| First Bank | 4Q | .39 | BKS |
| First Bus Fncl Svs. | 4Q | 1.27 | |
| First Fincl Bancp | 4Q | .65 | 4:15 BKS |
| First Fncl Bankshares | 4Q | .4 | |
| First Mid Bncshrs | 4Q | .83 | |
| First Western Fncl | 4Q | .26 | BKS |
| Freeport-McMoRan | 4Q | .24 | BAÖ |
| FS Bancorp Inc. | 4Q | 1.04 | |
| GATX Corp. | 4Q | 1.71 | BAÖ |
| GE Aerospace | 4Q | 1.04 | BAÖ |
| Glacier Bancorp Inc. | 4Q | .52 | BKS |
| HarborOne Bancp | 4Q | .18 | |
| Heritage Fincl | 4Q | .44 | BAÖ |
| Hilltop Hldgs Inc. | 4Q | .28 | |
| HomeTrust Bncshrs | 4Q | .75 | |
| Intuitive Surgical Inc. | 4Q | 1.77 | BKS |
| Liberty Energy | 4Q | .11 | |
| LSI Indus Inc. | 2Q | .2 | BAÖ |
| MakeMyTrip Ltd. | 3Q | .24 | BAÖ |
| MarineMax Inc. | 1Q | -.19 | |
| Marten Transport | 4Q | .6 | |
| McCormick & Co | 4Q | .77 | BAÖ |
| McCormick & Co | 4Q | .77 | BAÖ |
| Metropolitan Bank | 4Q | 1.49 | BKS |
| Midland States Bncp | 4Q | .67 | BKS |
| MidWestOne Fncl | 4Q | .72 | BKS |
| Mobileye Global | 4Q | .11 | |
| Northern Trust Corp | 4Q | 2.01 | BAÖ |
| OceanFirst Fincl | 4Q | .36 | BKS |
| Old Republic Intl | 4Q | .7 | BAÖ |
| OSI Syss Inc. | 2Q | 2.33 | |
| Pacific Premier Bancp | 4Q | .31 | BAÖ |
| PCB Bancorp | 4Q | .46 | |
| Princeton Bancorp | 4Q | .86 | |
| SLM Corp | 4Q | .55 | BKS |
| SouthState Corp. | 4Q | 1.65 | BKS |
| TAL Education Gp | 3Q | .2 | BAÖ |
| Texas Cap Bancshrs | 4Q | 1.09 | BAÖ |
| Texas Instruments Inc | 4Q | 1.21 | BKS |
| TowneBank | 4Q | .48 | |
| Union Pacific Corp | 4Q | 2.78 | BAÖ |
| United Bankshares | 4Q | .68 | |
| USCB Fincl Hldgs | 4Q | .36 | BKS |
| Valley Natl Bancp | 4Q | .14 | BAÖ |
| Virtu Fincl Inc. | 4Q | .85 | |
| Western Digital Corp | 2Q | 1.85 | |
| WNS (Hldgs) Ltd | 3Q | 1.04 | BAÖ |
| Xerox Hldgs Corp | 4Q | .53 |





